FACILITIES
List of Instruments
| S.No | Description | Range | Lc | Qty |
|---|---|---|---|---|
| 1 | 2-D height gauge | 700mm ht | 0.001 | 01 |
| 2 | Profile projector | 300mm | 0.001 | 01 |
| 3 | Hardness tester ( RC) | 01 | ||
| 4 | Ht part test lab including microscope | 1 Set | ||
| 5 | Height gauge | 300mm | 0.01 | 01 |
| 6 | Between centre | 600mm | 01 | |
| 7 | Surface plate | Sq 600 | 01 | |
| 8 | Surface plate | Sq 1000 | 01 | |
| 9 | Ext digi micrometer | 0-25 | 0.001 | 01 |
| 10 | Ext micrometer | 0-25 | 0.01 | 03 |
| 11 | Ext micrometer | 25-50 | 0.01 | 01 |
| 12 | Ext micrometer | 50-75 | 0.01 | 01 |
| 13 | Ext micrometer | 75-100 | 0.01 | 01 |
| 14 | Ext micrometer | 100-300 | 0.01 | 01 |
| 15 | Comparator stand | 150mm | 02 | |
| 16 | Bore dial gauge | 18-150 | 03 stage sets | |
| 17 | Coat thick gauge | 1microns | 01 |
Bar Turning Machining Unit
List of Machineries
| S.No | Description | Capacity | Qty |
|---|---|---|---|
| 1 | Single spindle automats | A25 | 08 |
| 2 | Single spindle automats | A32 | 04 |
| 3 | Drilling | 20mm dia | 03 |
| 4 | Turret -capstan | A32 | 01 |
| 5 | Bench grinder | 02 |
List of Instruments
| S.No | Description | Range | Lc | Qty |
|---|---|---|---|---|
| 1 | Micrometer | – | – | 04 |
| 2 | Vernier | – | – | 03 |
| 3 | Comparator | – | – | 01 |


